|
Grants Development and |
Robert J. Miller & Associates, Inc. |
|
|
|
U.S. Department of Education |
Teaching American History (NJ School District) | $493,968 |
| Teaching American History (MI School District) | $499,546 | |
|
|
Readiness and Emergency Management for Schools (NJ School District) | $98,866 |
| Readiness and Emergency Management for Schools (Consortium of 6 MI Districts) | $569,638 | |
| Emergency Response and Crisis Management (MI School District) | $218,199 | |
| Emergency Response and Crisis Management (MI School District) | $201,036 | |
| Foreign Language Improvement Project (NY School District) | $267,785 | |
| Mentoring Program (NY School District) | $223,238 | |
| Mentoring Program (MI School District) | $201,450 | |
| U.S. Department of Health and Human Services | Medical Reserve Corp Demonstration Project (MS Hospital) | $96,000 |
|
|
Women’s Pavilion Construction (MS Hospital) | $761,000 |
| Neonatal intensive care center (MS Hospital) | $196,310 | |
| HIV Capacity Building (MS Hospital) | $149,818 | |
| USAMRMC | Picture Archiving System (MS Hospital) | $1,140,000 |
| Michigan Dept of Education | Child and Adolescent Health Center Planning (MI School District) | $60,000 |
| Child and Adolescent Health Center Implementation (MI School District) | $525,000 | |
| Community Service (MI School District) | $75,000 | |
| Community Service Continuation (MI School District) | $56,250 | |
| Mississippi Department of Health | Abstinence Program (MS Hospital) | $62,616 |
| Mississippi Department of Labor | Nurse Training Grant (MS Hospital) | $1,951,138 |
| Rohrer Foundation | Emergency Department Equipment (MS Hospital) | $500,000 |
| Legacy Foundation | Rehabilitation Services (NY Non-profit organization) | $52,224 |
| Maine Dept of Education | Enhancing Education through Technology (ME School District) | $95,000 |
| College Transitions (ME School District) | $60,000 | |
| New York State Health Department | Primary Care Initiative (NYS Hospital) | $190,000 |
|
|
Childhood Asthma (NYS Hospital) |
$204,449 |
| Underage Drinking Program (NYS Hospital) | $80,000 | |
| Drug Free Communities (NYS Hospital) | $100,000 | |
| UDP Competing Continuation (NYS Hospital) | $100,000 | |
| Heal New York (NYS Hospital) | $1,200,000 | |
| Prostate Cancer Program (NYS Hospital) | $100,000 | |
| Sickle Cell Anemia (NYS Hospital) | $300,000 | |
| Appalachian Regional Commission | Emergency Telemedicine (NJ Hospital) | $85,165 |
| New York State Department of Labor | Workforce Training (NYS Hospital) | $404,133 |
| Health Workforce Retraining (NYS Hospital) | $1,550,000 | |
| Blue Cross/Blue Shield | Healthworks (NJ Hospital) | $300,000 |
| New Jersey Dept of Education | Students with Disabilities (NJ School District) | $130,902 |
| American Cancer Society | Hispanic Breast Care (NYS Hospital) | $75,000 |
| Ryan White Foundation | AIDS Planning Grant (MS Hospital) | $50,000 |
| New York Dept of Education | Learning Technology (NY School District) | $150,000 |
| Fannie Ripple Foundation | Radiation/Oncology (NJ Hospital) | $162,000 |
| Beaumont Foundation | Maine’s Unique Culture and History (ME School District) | $61,900 |
| Gates Foundation/Mitchell Institute | Promising Futures/Great Maine Schools Project (ME School District) | $400,000 |
| New Jersey State Department of Health and Human Services | Ryan White Title 1 Grant (NJ Hospital) | $292,836 |
|
|
Ryan White Title II Grant (NJ Hospital) | $151,975 |
| AIDs Early Intervention Program (NJ Hospital) | $310,000 | |
| Perinatal Addictions (NJ Hospital) | $74,600 | |
| Emergency Preparedness (NJ Hospital) | $225,000 | |
| HIV Screening (NJ Hospital) | $91,000 | |
| Johnson & Johnson Foundation | Diabetes (NJ Hospital) | $150,000 |